Compare Xbox 360 Vs. Xbox Slim
Xbox 360 Super Elite Vs. Xbox 360 Elite Vs. Xbox 360 SPocket-size guide: like for like comparison of technical features |
||
|---|---|---|
| Xbox 360 S | Xbox Super Elite | Xbox 360 Elite |
| CPU 3.2 GHz (Jasper chipset: 12.1 amps) |
CPU 3.2 GHz (Jasper chipset: 12.1 amps) |
CPU 3.2 GHz (Falcon chipset: 14.2 amps) |
| 250GB hard drive | 250GB hard drive | 120GB hard drive |
| Weight 2.9 Kg | Weight 3.5 Kg | Weight 3.5 Kg |
| Width 270 mm | Width 254 mm | Width 254 mm |
| Height 75 mm | Height 65 mm | Height 65 mm |
| Length 264 mm | Length 305 mm | Length 305 mm |
| Wi-Fi (802.11n) and Ethernet port | Ethernet port | Ethernet port |
| 5 USB ports | 3 USB ports | 3 USB ports |
| Kinect port | N/A | N/A |
| Optical Audio port | N/A | N/A |
| Touch sensors controls | N/A | N/A |
| Noise Level ~ 45 db to 51 db. 1 fan | Noise Level ~ 51 db to 54 db. 2 fans | Noise Level ~ 51 db to 54 db. 2 fans |
| Full HD gaming: 720/1080 | Full HD gaming: 720/1080 | Full HD gaming: 720/1080 |
| Release date of OEM hardware: 16/07/2010 | Release date of OEM hardware: 23/10/2009 | Release date of OEM hardware: 24/08/2007 |
07/10/2010
Update: The new Xbox Slim 4GB Arcade differs in disk capacity and has a matt finish case in 2010. *From September 2011 all new Xbox 360s are Matte finish.
Email Me
Comments
Sort:
Oldest |
Newest |
Best | Post Reply
Leave a Comment
Make your post awesome. Try adding some HTML style to it.
Undock |
Close Window