Nintendo 3DS Hardware Specifications
Recently the specs have been leaked. Two CPUs was the big surprise with the 3DS.
Compare Nintendo DS Vs. Nintendo 3DSPocket-size guide: like for like comparison of technical features |
||
|---|---|---|
| 3DS | DSi XL | Nintendo DSi |
| CPU: 266 MHz (ARM11) x2 | CPU: 133 MHz (ARM 9) | CPU: 133 MHz (ARM 9) |
| Battery Life: General tbc / 3-5 hours fully illuminated | Battery Life: 13-17 hours / 4-5 hours fully illuminated | Battery Life: 9-14 hours / 3-5 hours fully illuminated |
| Screen Size: 3.5 inch (90 mm) | Screen Size: 4.2 inch (107 mm) | Screen Size: 3.25 inch (83 mm) |
| Audio Player: MP3/AAC Format | Audio Player: AAC Format | Audio Player: AAC Format |
| Weight: 235g | Weight: 314g | Weight: 214g |
| Screen Resolution: 800x240 in 3D @ 400x240 per eye / WQVGA + 320x240 touch screen QVGA | Screen Resolution: 256x192 pixels | Screen Resolution: 256x192 pixels |
| 1x 2D Camera inner facing @ 640x480 | 2x 2D Cameras inner and outer facing @ 640x480 | 2x 2D Cameras inner and outer facing @ 640x480 |
2 x 3D Cameras (dual lense) outer facing for still and video recording @ 0.3-Mega Pixels / 640x480. |
N/A | N/A |
| Sensors: 1x Motion Sensor and 1x Gyro Sensor - for motion control force-feedback | N/A | N/A |
Dimensions W/D/H: 134/74/21 mm - closed |
Dimensions W/D/H: 161/91/21 mm - closed | Dimensions W/D/H: 137/74/18 mm - closed |
| Game media capacity: 2GB | Game media capacity: 0.5GB | Game media capacity: 0.5GB |
| I/O Ports: Wi-Fi + Infra-red + Mic | Ports: Wi-Fi + Mic | Ports: Wi-Fi + Mic |
| 3DSWare pre-installed: games and programs | DSiWare pre-installed: 2 games | DSiWare pre-installed: N/A |
| Release date of OEM hardware: 25/03/2011 | Release date of OEM hardware: 05/03/2010 | Release date of OEM hardware: 03/04/2009 |
Written on 25/08/2010
Email Me
Comments
Sort: Oldest |
Newest |
Best |
Post Reply
Leave a Comment
Make your post awesome. Try adding some HTML style to it.
Undock |
Close Window